Employee
Staffs | Number |
1. Officer | 20 |
2. Production Control | 3 |
3. Die Design | 11 |
4. Cad-Cam | 8 |
5. Foam | 6 |
6. Machine | 30 |
7. Finishing | 67 |
8. Quality Control | 8 |
9. Part Production | 11 |
10. Shipment | 4 |
11. Pre maintenance | 4 |
12.Thais Executive Administrator | 10 |
13. Japanese Consultant Dies | - |
14. Japanese Consultant Parts | - |
15. Japanese President | 1 |
Total | 183 |
SOFTWARE
PRODUCT
CUSTOMERS
FACTORY PHOTOS
71
Traffic statistics
Yesterday | 200 |
---|---|
This month | 3942 |
Last month | 14036 |
This year | 67313 |
Last year | 100746 |